Promo
wdt_ID | Treatment | Price | Special Promotion |
---|---|---|---|
286 | Dental Braces Treatment | ||
287 | Behel Metal Classic | ̶5̶̶.̶̶0̶̶0̶̶0̶̶.̶̶0̶̶0̶̶0̶̶ | 2.499.000 |
288 | Standard Metal Braces | ̶̶6̶̶.̶̶0̶̶0̶̶0̶̶.̶̶0̶̶0̶̶0̶̶ | 2.899.000 |
333 | AO Metal Braces | ̶̶8̶̶.̶̶0̶̶0̶̶0̶̶.̶̶0̶̶0̶̶0̶̶ | 4.000.000 |
334 | Behel Ceramic | ̶̶9̶̶.̶̶5̶̶5̶̶0̶̶.̶̶0̶̶0̶̶0̶̶ | 3.850.000 |
335 | Behel Sapphire | ̶̶1̶̶1̶̶.̶̶6̶̶0̶̶0̶̶.̶̶0̶̶0̶̶0̶̶ | 5.799.000 |
336 | Behel Self Lighting | ̶̶1̶̶2̶̶.̶̶0̶̶0̶̶0̶̶.̶̶0̶̶0̶̶0̶̶ | 8.999.000 |
337 | Behel Self Lighting AO | ̶̶1̶̶8̶̶.̶̶0̶̶0̶̶0̶̶.̶̶0̶̶0̶̶0̶̶ | 14.999.000 |
338 | Behel Self Lighting Clear | ̶̶1̶̶9̶̶.̶̶0̶̶0̶̶0̶̶.̶̶0̶̶0̶̶0̶̶ | 15.999.000 |
339 | Behel Self Lighting Clear AO | ̶̶2̶̶2̶̶.̶̶0̶̶0̶̶0̶̶.̶̶0̶̶0̶̶0̶̶ | 19.999.000 |
340 | Behel Self Lighting Damon 3M | ̶̶2̶̶3̶̶.̶̶0̶̶0̶̶0̶̶.̶̶0̶̶0̶̶0̶̶ | 21.999.000 |
341 | General Dental Care | ||
342 | Teeth Scaling | 3̶5̶0̶.0̶0̶0̶ | 149.000 |
343 | Double Teeth Scaling | 7̶0̶0̶.0̶0̶0̶ | 239.000 |
344 | Back Teeth Filling | 3̶6̶0̶.0̶0̶0̶ | 259.000 |
345 | Front Teeth Filling | 7̶7̶0̶.0̶0̶0̶ | 459.000 |
349 | Veneer Gigi Composite | ̶̶7̶̶7̶̶0̶̶.̶̶0̶̶0̶̶0̶̶ | 499.000 |
350 | Child Care | ||
351 | Dental fillings are small – currently | ̶̶3̶̶0̶̶0̶̶.̶̶0̶̶0̶̶0̶̶ | 280.000 |
352 | Large Tooth Fillings | ̶̶3̶̶8̶̶0̶̶.̶̶0̶̶0̶̶0̶̶ | 330.000 |
353 | Bleaching Treatment | ||
354 | Saving package | ̶̶1̶̶.̶̶5̶̶5̶̶0̶̶.̶̶0̶̶0̶̶0̶̶ | 899.000 |
355 | Standard Package | ̶̶2̶̶.̶̶0̶̶5̶̶0̶̶.̶̶0̶̶0̶̶0̶̶ | 999.000 |
356 | Complete Package | ̶̶2̶̶.̶̶5̶̶5̶̶0̶̶.̶̶0̶̶0̶̶0̶̶ | 1.199.000 |
357 | Standard Couple Package | ̶̶4̶̶.̶̶1̶̶0̶̶0̶̶.̶̶0̶̶0̶̶0̶̶ | 1.899.000 |
358 | Complete Package for Two | ̶̶5̶̶.̶̶1̶̶0̶̶0̶̶.̶̶0̶̶0̶̶0̶ | 2.399.000 |
Terms and Conditions Apply
- Dental Braces Treatment: Includes consultation with a dentist, Teeth Scaling, Printing and Installation of Upper and Lower Jaw Braces
- Teeth Scaling Treatment: Includes consultation with a dentist, Tartar Cleaning for Upper and Lower Jaw
- Dental Filling Treatment: Includes consultation with a dentist, Patching 1 Small to Medium Teeth
- Dental Veneer Treatment: For 1 Gigi
- Children's Dental Care: Small to Medium Hole Filling,
Treatment - Teeth Bleaching Treatment:
*Scaling + Bleaching 1x poles
**Scaling + Bleaching 2x poles
***Scaling + Bleaching 3x poles + Tooth Mousse Application
****Scaling + Bleaching 2x poles
*****Scaling + Bleaching 3x poles + Tooth Mousse Application
wdt_ID | Treatment | Price | Special Promotion |
---|---|---|---|
286 | Dental Braces Treatment | ||
287 | Behel Metal Classic | ̶5̶̶.̶̶0̶̶0̶̶0̶̶.̶̶0̶̶0̶̶0̶̶ | 2.499.000 |
288 | Standard Metal Braces | ̶̶6̶̶.̶̶0̶̶0̶̶0̶̶.̶̶0̶̶0̶̶0̶̶ | 2.899.000 |
333 | AO Metal Braces | ̶̶8̶̶.̶̶0̶̶0̶̶0̶̶.̶̶0̶̶0̶̶0̶̶ | 4.000.000 |
334 | Behel Ceramic | ̶̶9̶̶.̶̶5̶̶5̶̶0̶̶.̶̶0̶̶0̶̶0̶̶ | 3.850.000 |
335 | Behel Sapphire | ̶̶1̶̶1̶̶.̶̶6̶̶0̶̶0̶̶.̶̶0̶̶0̶̶0̶̶ | 5.799.000 |
336 | Behel Self Lighting | ̶̶1̶̶2̶̶.̶̶0̶̶0̶̶0̶̶.̶̶0̶̶0̶̶0̶̶ | 8.999.000 |
337 | Behel Self Lighting AO | ̶̶1̶̶8̶̶.̶̶0̶̶0̶̶0̶̶.̶̶0̶̶0̶̶0̶̶ | 14.999.000 |
338 | Behel Self Lighting Clear | ̶̶1̶̶9̶̶.̶̶0̶̶0̶̶0̶̶.̶̶0̶̶0̶̶0̶̶ | 15.999.000 |
339 | Behel Self Lighting Clear AO | ̶̶2̶̶2̶̶.̶̶0̶̶0̶̶0̶̶.̶̶0̶̶0̶̶0̶̶ | 19.999.000 |
340 | Behel Self Lighting Damon 3M | ̶̶2̶̶3̶̶.̶̶0̶̶0̶̶0̶̶.̶̶0̶̶0̶̶0̶̶ | 21.999.000 |
341 | General Dental Care | ||
342 | Teeth Scaling | 3̶5̶0̶.0̶0̶0̶ | 149.000 |
343 | Double Scaling | 7̶0̶0̶.0̶0̶0̶ | 239.000 |
344 | Back Teeth Filling | 3̶6̶0̶.0̶0̶0̶ | 259.000 |
345 | Front Teeth Filling | 7̶7̶0̶.0̶0̶0̶ | 459.000 |
349 | Veneer Gigi Composite | ̶̶7̶̶7̶̶0̶̶.̶̶0̶̶0̶̶0̶̶ | 499.000 |
350 | Child Care | ||
351 | Dental fillings are small – currently | ̶̶3̶̶0̶̶0̶̶.̶̶0̶̶0̶̶0̶̶ | 280.000 |
352 | Large Tooth Fillings | ̶̶3̶̶8̶̶0̶̶.̶̶0̶̶0̶̶0̶̶ | 330.000 |
353 | Bleaching Treatment | ||
354 | Saving package | ̶̶1̶̶.̶̶5̶̶5̶̶0̶̶.̶̶0̶̶0̶̶0̶̶ | 899.000 |
355 | Standard Package | ̶̶2̶̶.̶̶0̶̶5̶̶0̶̶.̶̶0̶̶0̶̶0̶̶ | 999.000 |
356 | Complete Package | ̶̶2̶̶.̶̶5̶̶5̶̶0̶̶.̶̶0̶̶0̶̶0̶̶ | 1.199.000 |
357 | Standard Couple Package | ̶̶4̶̶.̶̶1̶̶0̶̶0̶̶.̶̶0̶̶0̶̶0̶̶ | 1.899.000 |
358 | Complete Package for Two | ̶̶5̶̶.̶̶1̶̶0̶̶0̶̶.̶̶0̶̶0̶̶0̶ | 2.399.000 |
Terms and Conditions Apply
- Dental Braces Treatment: Includes consultation with a dentist, Teeth Scaling, Printing and Installation of Upper and Lower Jaw Braces
- Teeth Scaling Treatment: Includes consultation with a dentist, Tartar Cleaning for Upper and Lower Jaw
- Dental Filling Treatment: Includes consultation with a dentist, Patching 1 Small to Medium Teeth
- Dental Veneer Treatment: For 1 Gigi
- Children's Dental Care: Small to Medium Hole Filling,
Treatment - Children's Tooth Extraction: No Anesthesia / With Anesthesia
- Teeth Bleaching Treatment:
*Scaling + Bleaching 1x poles
**Scaling + Bleaching 2x poles
***Scaling + Bleaching 3x poles + Tooth Mousse Application
****Scaling + Bleaching 2x poles
*****Scaling + Bleaching 3x poles + Tooth Mousse Application
Full Denture
1 Acrylic Artificial Gum Jaws
3.550.000 3.350.000
Work Process 4 until 10 Day
Full Denture
2 Acrylic Artificial Gum Jaws
6.550.000 6.200.000
Work Process 4 until 10 Day
Full Denture
1 Thermosens Artificial Gum Jaw
4.550.000 4.300.000
Work Process 4 until 10 Day
Full Denture
2 Thermosens Artificial Gum Jaw
8.550.000 8.100.000
Work Process 4 until 10 Day
Upgrade Dental Ortholux
1 Next Gear or Upgrade Teeth Quality
360.000 290.000
Next Additional Teeth
Additional Fee per 1 Gigi
260.000 190.000
Express GigI Fake Pass
Gusi Buatan Akrilik & 1 First Gear
1.400.000 1.350.000
Work Process 1 until 3 Day
Express GigI Fake Pass
Valplast Artificial Gum / Flexy & 1 First Gear
1.900.000 1.800.000
Work Process 1 until 3 Day
Express GigI Fake Pass
Gusi Buatan Thermosens & 1 First Gear
2.360.000 2.150.000
Work Process 1 until 3 Day
Missing Fake Teeth
Gusi Buatan Akrilik & 1 First Gear
1.160.000 899.000
Work Process 3 until 6 Day
Missing Fake Teeth
Valplast Artificial Gum / Flexy & 1 First Gear
1.400.000 1.290.000
Work Process 3 until 6 Day
Missing Fake Teeth
Gusi Buatan Thermosens & 1 First Gear
1.860.000 1.780.000
Work Process 3 until 6 Day
Permanent Dentures
Metal Porcelain (PFM)
2.500.000 2.250.000
Includes Temporary Crown
Permanent Dentures
All Porcelain Emax
3.500.000 3.050.000
Includes Temporary Crown
Permanent Dentures
All Porcelain Zirconia
4.000.000 3.550.000
Includes Temporary Crown
USA Metal Braces
6.550.000 2.850.000
Teeth Scaling Treatment, Teeth Print, Dental Braces Upper and Lower Jaw + Free OrthoKit worth 100.000
Ceramic Dental Braces
9.550.000 3.850.000
Treatment Teeth Scaling, Teeth Print, Upper and Lower Jaw Braces + Free OrthoKit worth 100.000
Sapphire Dental Braces
11.600.000 5.800.000
Treatment Teeth Scaling, Teeth Print, Upper and Lower Jaw Braces + Free OrthoKit worth 100.000
Self-Ligating Braces
12.950.000 7.850.000
Teeth Scaling Treatment, Teeth Print, Upper and Lower Jaw Braces + Free OrthoKit worth 100.000
Damon Metal 3M Dental Braces
22.000.000 20.000.000
Teeth Scaling Treatment, Teeth Print, Upper and Lower Jaw Braces + Free OrthoKit worth 100.000
Retainer Gigi Hawley
900.000 650.000
Work Process 3 until 6 Day
Retainer Gigi Clear
950.000 700.000
Work Process 3 until 6 Day
Teeth Scaling
350.000 149.000
Upper Jaw & Down
Veneer Gigi Composite
770.000 549.000
1 First tooth occurs in multiples
Teeth Bleaching
+ Polising
2.050.000 999.000
Including Teeth Scaling + Dental Polising